2022 High quality The Solid Shield Tire - Industrial solid rubber tires for trailers – Wonray
2022 High quality The Solid Shield Tire - Industrial solid rubber tires for trailers – Wonray Detail:
Solid Tyre For Trailers
Trailers and carts always work at low speed and load heavy cargo, so solid tires is also popular used on the trailers .
R701
R700
R713
R706
R716
Size List
No. | Size of Tire | Rim Size | Pattern No. | Outside Diameter | Section Width | Net Weight(Kg) | Max Load (Kg) |
Other Industrial Vehicles | |||||||
±5mm | ±5mm | ±1.5%kg | 16km/h | ||||
1 | 2.00-8 (12×4) | 2.50C/3.00D | R700/R706,707 | 318/310 | 103/100 | 5.00 | 380 |
2 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.70 | 330 |
3 | 3.20-8 | 3.00D | R706 | 328 | 110 | 6.20 | 520 |
4 | 3.50-5(300×100) | 3.00D | R701 | 300 | 100 | 6.30 | 380 |
5 | 3.60-8 | 3.00D | R706 | 368 | 110 | 8.60 | 600 |
6 | 4.00-4 | 2.00/2.50C | R701 | 300 | 100 | 6.30 | 420 |
7 | 4.00-8(wide) | 3.75 | R706 | 423 | 120 | 14.50 | 730 |
8 | 4.00-8 | 3.00D/3.75 | R701/R706 | 410 | 115 | 12.20 | 695 |
9 | 16×5-9 | 3.50/4.00 | R706 | 404 | 126 | 12.50 | 710 |
10 | 300×125 SM | FB | R700 | 302 | 125 | 11.30 | 910 |
11 | 350×100 SM | FB | R700 | 352 | 100 | 12.30 | 850 |
Rim Tyre Press Available
We provide tire fit with rims , Tyre color and rims color could be customize.
Packing
Strong Pallet packing or Bulk load according the requirement
Warranty
Any time you think you have tires quality problems. contact us and provide the proof , we will give you a Satisfactory solution.
Exact warranty period have to provide according to the applications .
Contact us now
You will not only have a reliable partner but also a friend
Product detail pictures:





Related Product Guide:
We're going to dedicate ourselves to offering our esteemed shoppers with the most enthusiastically considerate solutions for 2022 High quality The Solid Shield Tire - Industrial solid rubber tires for trailers – Wonray , The product will supply to all over the world, such as: Doha, Turkey, Rio de Janeiro, We now have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we've been looking forward to even greater cooperation with overseas customers based on mutual benefits. You should feel free to contact us for more details.

Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
